Tennis Tour Data

ATP Aces Stats

Compare ace production across all surfaces and locations.

All Surfaces Clay Hard Grass Indoor
1

Fritz T.

725
Aces
Matches
49
Serves
4.122
ACE %
17,59%
2

Zverev A.

669
Aces
Matches
66
Serves
5.550
ACE %
12,05%
3

Hurkacz H.

601
Aces
Matches
39
Serves
3.554
ACE %
16,91%

Tour average

8,47%
ACE %

All surfaces · 2026

ATP Aces Stats

All surfaces · 2026 · ATP

# Player Matches Serves Aces Ace %
1 Fritz T. 49 4.122 17,59%
2 Zverev A. 66 5.550 12,05%
3 Hurkacz H. 39 3.554 16,91%
4 Mensik J. 48 4.306 13,14%
5 Shelton B. 53 4.826 11,46%
6 Auger-Aliassime F. 49 3.966 13,24%
7 Bublik A. 44 3.651 14,24%
8 Nakashima B. 50 3.931 12,95%
9 Medvedev D. 56 4.218 11,00%
10 Rinderknech A. 37 3.228 14,22%
11 Sinner J. 47 3.320 13,67%
12 Halys Q. 39 3.328 13,34%
13 Mpetshi Perricard G. 26 2.318 18,25%
14 Kovacevic A. 38 3.007 13,60%
15 Tiafoe F. 59 5.346 7,28%
Swap tables

ATP Aces Stats

Clay surfaces · 2026 · ATP

# Player Matches Serves Aces Ace %
1 Hanfmann Y. 23 1.731 9,99%
2 Tirante T. A. 22 1.643 9,56%
3 Darderi L. 34 2.512 6,01%
4 Rinderknech A. 14 1.089 12,86%
5 Halys Q. 12 1.034 13,44%
6 Zverev A. 24 1.795 7,74%
7 Tabilo A. 26 1.809 7,35%
8 Blockx A. 20 1.641 7,86%
9 Cerundolo J. M. 21 1.871 6,89%
10 Etcheverry T. M. 28 2.105 6,03%
11 Bublik A. 16 1.193 10,48%
12 Rublev A. 22 1.779 6,91%
13 Hurkacz H. 8 744 16,26%
14 Shelton B. 13 1.105 10,14%
15 Comesana F. 12 1.202 8,40%
Ace % = Aces / Serves. Minimum 200 serves required.Data: 2026 · ATP · Clay surfaces
Feedback
Have an idea or found a bug?