WTA Doubles Match Statistics
Explore WTA doubles match results, serve stats, return stats, aces, double faults and match outcomes.
Doubles: match data is updated weekly.
| Players | Match info | Score | Serve | BP saved | Odds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Surface | Level | Location | Round | Year | Date | Player1 | Player2 | 1 | 2 | 3 | 4 | 5 | Serves | 1st Serve | 2nd Serve | Aces | DF | 1st Serve % | 1st Won % | 2nd Won % | BP Saved | Odds | |
| WTA | Hard | 2000 | Final | 2026 | 11. Sep | 5 | 6 | 6 | 74 | 48 | 26 | 3 | 7 | 65% | 79% | 58% | 4/6 | 1.09 | ||||||
| WTA | Hard | 2000 | Final | 2026 | 11. Sep | 7 | 0 | 2 | 90 | 64 | 26 | 4 | 7 | 71% | 61% | 27% | 5/11 | 6.76 | ||||||
| WTA | Hard | 2000 | Semifinal | 2026 | 10. Sep | 4 | 6 | 7 | 110 | 78 | 32 | 4 | 5 | 71% | 59% | 56% | 2/7 | 5.00 | ||||||
| WTA | Hard | 2000 | Semifinal | 2026 | 10. Sep | 6 | 4 | 6 | 112 | 67 | 45 | 7 | 10 | 60% | 72% | 44% | 7/12 | 1.17 | ||||||
| WTA | Hard | 2000 | Semifinal | 2026 | 9. Sep | 6 | 7 | 67 | 54 | 13 | 3 | 2 | 81% | 67% | 62% | 3/4 | 1.27 | |||||||
| WTA | Hard | 2000 | Semifinal | 2026 | 9. Sep | 0 | 6 | 72 | 40 | 32 | 0 | 5 | 56% | 63% | 37% | 7/11 | 3.67 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 9. Sep | 7 | 6 | 79 | 59 | 20 | 2 | 3 | 75% | 69% | 50% | 7/8 | 2.62 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 9. Sep | 6 | 3 | 71 | 43 | 28 | 0 | 5 | 61% | 70% | 50% | 0/3 | 1.48 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 6 | 6 | 50 | 35 | 15 | 2 | 4 | 70% | 83% | 60% | 3/3 | 1.14 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 🌐Melichar-Martinez N. | 4 | 2 | 44 | 30 | 14 | 2 | 3 | 68% | 67% | 43% | 0/3 | 5.54 | ||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 6 | 6 | 79 | 49 | 30 | 4 | 4 | 62% | 73% | 53% | 4/4 | 1.26 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 3 | 4 | 73 | 49 | 24 | 1 | 3 | 67% | 69% | 37% | 9/11 | 3.74 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 7 | 6 | 67 | 55 | 12 | 1 | 2 | 82% | 64% | 50% | 1/3 | 2.18 | |||||||
| WTA | Hard | 2000 | Quarterfinal | 2026 | 8. Sep | 5 | 3 | 60 | 45 | 15 | 4 | 2 | 75% | 67% | 33% | 2/6 | 1.68 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 4 | 6 | 85 | 64 | 21 | 3 | 4 | 75% | 73% | 38% | 2/3 | 1.30 | ||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 2 | 6 | 2 | 84 | 56 | 28 | 1 | 3 | 67% | 63% | 46% | 2/6 | 3.44 | ||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 🌐Melichar-Martinez N. | 7 | 6 | 59 | 40 | 19 | 2 | 3 | 68% | 85% | 37% | 3/4 | 1.30 | ||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 5 | 3 | 71 | 52 | 19 | 0 | 5 | 73% | 65% | 37% | 2/6 | 3.48 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 6 | 57 | 37 | 20 | 6 | 4 | 65% | 73% | 40% | 3/6 | 1.28 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 4 | 4 | 52 | 31 | 21 | 0 | 1 | 60% | 58% | 38% | 3/8 | 3.60 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 6 | 42 | 27 | 15 | 3 | 2 | 64% | 81% | 67% | 0/0 | 1.15 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 0 | 3 | 42 | 30 | 12 | 0 | 2 | 71% | 50% | 50% | 4/8 | 5.29 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 7 | 6 | 67 | 43 | 24 | 2 | 2 | 64% | 74% | 67% | 1/3 | 1.07 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 4 | 84 | 63 | 21 | 2 | 2 | 75% | 65% | 43% | 2/5 | 7.89 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 7 | 74 | 53 | 21 | 2 | 1 | 72% | 72% | 62% | 4/5 | 1.30 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 🌐Wu F. | 4 | 6 | 74 | 49 | 25 | 2 | 0 | 66% | 65% | 56% | 2/4 | 3.45 | ||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 6 | 6 | 51 | 36 | 15 | 1 | 2 | 71% | 83% | 40% | 0/1 | 1.36 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 3 | 2 | 51 | 35 | 16 | 1 | 2 | 69% | 66% | 19% | 2/6 | 3.08 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 7 | 6 | 72 | 46 | 26 | 3 | 1 | 64% | 70% | 62% | 3/4 | 1.48 | |||||||
| WTA | Hard | 2000 | Round of 16 | 2026 | 7. Sep | 5 | 3 | 75 | 45 | 30 | 1 | 4 | 60% | 69% | 43% | 7/10 | 2.61 | |||||||
WWinnerLLoserRRetiredWOWalkover