ATP & Challenger Doubles Match Statistics
Explore ATP and Challenger doubles match results, serve stats, return stats, aces, double faults and match outcomes.
Doubles: match data is updated weekly.
| Players | Match info | Score | Serve | BP saved | Odds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Surface | Level | Location | Round | Year | Date | Player1 | Player2 | 1 | 2 | 3 | 4 | 5 | Serves | 1st Serve | 2nd Serve | Aces | DF | 1st Serve % | 1st Won % | 2nd Won % | BP Saved | Odds | |
| ATP | Hard | 2000 | Final | 2026 | 12. Sep | 6 | 7 | 69 | 34 | 35 | 9 | 3 | 49% | 74% | 69% | 1/1 | 1.65 | |||||||
| ATP | Hard | 2000 | Final | 2026 | 12. Sep | 4 | 6 | 72 | 48 | 24 | 3 | 3 | 67% | 75% | 42% | 1/2 | 2.25 | |||||||
| ATP | Hard | 2000 | Semifinal | 2026 | 10. Sep | 7 | 6 | 52 | 36 | 16 | 4 | 3 | 69% | 86% | 69% | 0/1 | 2.32 | |||||||
| ATP | Hard | 2000 | Semifinal | 2026 | 10. Sep | 6 | 2 | 69 | 38 | 31 | 4 | 8 | 55% | 66% | 42% | 4/7 | 1.61 | |||||||
| ATP | Hard | 2000 | Semifinal | 2026 | 10. Sep | 6 | 6 | 53 | 29 | 24 | 6 | 4 | 55% | 90% | 63% | 2/2 | 1.66 | |||||||
| ATP | Hard | 2000 | Semifinal | 2026 | 10. Sep | 3 | 4 | 61 | 36 | 25 | 1 | 4 | 59% | 75% | 40% | 3/5 | 2.21 | |||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 6 | 7 | 6 | 105 | 61 | 44 | 10 | 6 | 58% | 79% | 66% | 3/3 | 1.40 | ||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 7 | 6 | 2 | 96 | 51 | 45 | 4 | 6 | 53% | 76% | 56% | 1/3 | 2.90 | ||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 6 | 6 | 7 | 118 | 74 | 44 | 7 | 7 | 63% | 78% | 55% | 7/8 | 2.34 | ||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 7 | 4 | 6 | 109 | 71 | 38 | 4 | 3 | 65% | 79% | 53% | 4/6 | 1.60 | ||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 6 | 6 | 63 | 33 | 30 | 6 | 9 | 52% | 85% | 50% | 3/3 | 1.96 | |||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 3 | 2 | 55 | 34 | 21 | 1 | 3 | 62% | 62% | 43% | 7/10 | 1.84 | |||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 6 | 6 | 63 | 38 | 25 | 4 | 6 | 60% | 76% | 52% | 5/6 | 2.79 | |||||||
| ATP | Hard | 2000 | Quarterfinal | 2026 | 10. Sep | 4 | 4 | 60 | 40 | 20 | 3 | 3 | 67% | 60% | 60% | 4/7 | 1.43 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 6 | 6 | 7 | 118 | 63 | 55 | 6 | 6 | 53% | 83% | 55% | 5/5 | 1.95 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 7 | 4 | 6 | 102 | 67 | 35 | 2 | 4 | 66% | 76% | 57% | 0/1 | 1.85 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 4 | 7 | 7 | 119 | 75 | 44 | 6 | 5 | 63% | 76% | 52% | 5/7 | 1.54 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 6 | 6 | 6 | 123 | 75 | 48 | 7 | 8 | 61% | 83% | 46% | 5/6 | 2.46 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 6 | 6 | 63 | 40 | 23 | 4 | 2 | 63% | 83% | 61% | 5/5 | 1.26 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 4 | 4 | 53 | 38 | 15 | 4 | 3 | 72% | 76% | 47% | 1/3 | 3.74 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 7 | 7 | 67 | 47 | 20 | 2 | 1 | 70% | 81% | 70% | 0/1 | 2.27 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 9. Sep | 6 | 6 | 80 | 53 | 27 | 4 | 2 | 66% | 68% | 63% | 3/4 | 1.64 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 7 | 4 | 6 | 97 | 68 | 29 | 12 | 5 | 70% | 75% | 66% | 3/4 | 1.44 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 6 | 6 | 3 | 96 | 72 | 24 | 8 | 3 | 75% | 79% | 37% | 6/7 | 2.73 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 7 | 4 | 6 | 111 | 62 | 49 | 5 | 7 | 56% | 66% | 61% | 9/12 | 1.42 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 6 | 6 | 4 | 97 | 64 | 33 | 5 | 3 | 66% | 72% | 55% | 5/8 | 2.84 | ||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 6 | 6 | 47 | 31 | 16 | 2 | 3 | 66% | 81% | 75% | 3/3 | 1.36 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 3 | 3 | 56 | 32 | 24 | 0 | 1 | 57% | 69% | 42% | 4/7 | 3.09 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 6 | 7 | 63 | 35 | 28 | 5 | 4 | 56% | 83% | 68% | 4/5 | 1.44 | |||||||
| ATP | Hard | 2000 | Round of 16 | 2026 | 8. Sep | 3 | 6 | 61 | 36 | 25 | 5 | 2 | 59% | 72% | 48% | 1/3 | 2.75 | |||||||
WWinnerLLoserRRetiredWOWalkover