Tennis Tour Data

WTA Aces Against Stats

Compare how often players are aced on return across all surfaces and locations.

All Surfaces Clay Hard Grass Indoor
1

Noskova L.

289
Aces against
Matches
47
Serves against
3.396
ACES AGAINST %
8,51%
2

Sabalenka A.

242
Aces against
Matches
55
Serves against
3.874
ACES AGAINST %
6,25%
3

Pegula J.

224
Aces against
Matches
63
Serves against
4.661
ACES AGAINST %
4,81%

Tour average

4,02%
ACES AGAINST %

All surfaces · 2026

WTA Aces Against Stats

All surfaces · 2026 · WTA

# Player Matches Serves against Aces against Aces Against %
1 Noskova L. 47 3.396 8,51%
2 Sabalenka A. 55 3.874 6,25%
3 Pegula J. 63 4.661 4,81%
4 Gibson T. 34 2.446 8,71%
5 Eala A. 54 3.812 5,59%
6 Kenin S. 24 1.806 11,46%
7 Rybakina E. 62 4.616 4,44%
8 Ostapenko J. 41 2.891 6,57%
9 Birrell K. 35 2.627 6,36%
10 Stearns P. 41 2.936 5,62%
11 Zhang S. 30 2.015 7,99%
12 Samsonova L. 41 3.234 4,92%
13 Kalinskaya A. 45 3.242 4,90%
14 Alexandrova E. 39 2.943 5,27%
15 Jovic I. 55 3.811 4,01%
Swap tables

WTA Aces Against Stats

Clay surfaces · 2026 · WTA

# Player Matches Serves against Aces against Aces Against %
1 Ostapenko J. 12 885 6,44%
2 Noskova L. 10 691 7,81%
3 Bondar A. 22 1.710 2,87%
4 Jovic I. 13 1.016 4,72%
5 Andreeva M. 25 1.765 2,72%
6 Udvardy P. 20 1.346 3,49%
7 Sabalenka A. 11 849 5,42%
8 Pliskova Ka. 12 920 5,00%
9 Zhang S. 10 698 6,30%
10 Kenin S. 6 425 9,18%
11 Fernandez L. 14 1.033 3,78%
12 Svitolina E. 15 1.118 3,49%
13 Boulter K. 9 743 4,85%
14 Eala A. 10 633 5,53%
15 Potapova A. 18 1.313 2,59%
Aces Against % = Aces Against / Serves Against. Minimum 200 serves against required.Data: 2026 · WTA · Clay surfaces
Feedback
Have an idea or found a bug?